BASIC PARAMETERS
| Color | Silk White/Sandstone Black |
|---|---|
| Dimensions | 152.9 x 75.9 x 8.9 mm |
| Weight | 5.71 ounces (162 g) |
| Operating System | Cyanogen 11S based on Android 4.4 |
| CPU | Qualcomm© Snapdragon™ 801 processor with 2.5GHz Quad-core CPUs |
| GPU | Adreno 330, 578MHz |
| RAM | 3 GB LP-DDR3, 1866MHz |
| Storage | 16/64 GB eMMC 5.0, available capacity varies |
| Sensors | Accelerometer, Gyroscope, Proximity and Ambient Light |
| Battery | Embedded rechargeable 3100 mAh LiPo battery |
CONNECTIVITY
| Connectivity |
|
|---|---|
| Wi-Fi | Dual-band Wi-Fi (2.4G/5G) 802.11 b/g/n/ac |
| Bluetooth | Bluetooth 4.0 |
| NFC | 65T (software card emulation, payment methods and multi-tag support) |
| Positioning | Internal GPS antenna + GLONASS Digital Compass |
PORTS, SLOTS, BUTTONS AND INDICATORS
| Ports | Data & Charging: Micro USB 2.0 Audio: Jack 3.5mm |
|---|---|
| Buttons | Power Button Volume Rockers Capacitive / On-screen buttons |
| SIM | 1 slot - Micro SIM |
| Indicators | 1 LED notification light (multicolored) |
IN THE BOX
| 1x OnePlus One |
|---|
| 1x USB Cable |
DISPLAY
| Size | 5.5 inch JDI |
|---|---|
| Resolution | 1080p Full HD (1920 x 1080 pixels), 401 PPI |
| Type | LTPS IPS with TOL |
| Protection | Corning© Gorilla© Glass 3 |
CAMERAS
| Sensor | 13 Megapixel - Sony Exmor IMX 214 |
|---|---|
| Lenses | 6 lenses to avoid distortion and color aberration |
| Flash | Dual-LED |
| Aperture | f/2.0 |
| Front Camera | 5 Megapixel - Distortion free |
| Video | 4K resolution video with stereo recording Slow Motion: 720p video at 120fps |
AUDIO
| Speakers | Bottom Facing Dual Speakers |
|---|---|
| Microphones | Tri-microphone with noise cancellation |
MULTIMEDIA
| Audio supported formats | Playback: MP3, AAC, AMR, OGG, M4A, MID, WMA, FLAC, APE, AAC, WAV Recording: AAC, M4A |
|---|---|
| Video supported formats | Playback: MP4, H.263, H.264, RMVB, FLV720P Recording: MP4 |
| Image supported formats | Playback: JPEG, PNG, GIF, BMP Output: JPEG, RAW |

No comments:
Post a Comment